You register to upcoming events on our Meetup page: https://www.meetup.com/SQL-Friday/.
SQL Friday Season 7
Session selection for SQL Friday season 7 is done and we are now awaiting confirmation from the selected speakers. Check out this page to see when the schedule goes live.
SQL Friday Season 6
# | SESSIONDate | Spekaer(s) | Session title |
---|---|---|---|
99 | 2023-01-27 | Alexander Arvidsson | Not My Problem(?) Azure Networking 101 for Azure SQL Server DBAs |
100 | 2023-02-03 | Heini Ilmarinen | Less Clicking, More Coding! Azure Data Platform Development Using Infrastructure as Code |
101 | 2023-02-10 | Olivier Van Steenlandt | Improving Team Collaboration Using Database Projects and Azure DevOps |
102 | 2023-02-17 | Heidi Hasting | Sensitivity labels – what do they look like? |
103 | 2023-02-24 | Armando Lacerda | Hybrid Disaster Recovery with SQL Server 2022 |
104 | 2023-03-03 | Daniel Hutmacher | Getting your ducks in a row: Understanding ordered data flows |
105 | 2023-03-10 | Roni Vered | Implementing SQL Server workloads on AWS cloud |
106 | 2023-03-17 | Edward Pollack | All About SQL Injection |
107 | 2023-03-24 | Andy Cutler | Up and Running: How to make your Synapse Analytics POC a success |
108 | 2023-03-31 | John Miner | Audit and Prevent unwanted SQL Server tables changes |
109 | 2023-04-07 | Matt Gordon | Real Talk about Real Cloud Migration |
110 | 2023-04-14 | Erland Sommarskog | Packaging Permissions in Stored Procedures |
111 | 2023-04-21 | Erin Dempster | Data Protection Hors d’Oeuvres |
112 | 2023-04-28 | Dejan Sarka | Data Overview and Manipulation – T-SQL, R, Python |
113 | 2023-05-12 | Eitan Blumin | Troubleshooting Common SSDT Errors |
114 | 2023-05-19 | Andreas Bergstedt | Data Access for Arc Enabled SQL 2022 with Purview Policies |
115 | 2023-05-26 | Deepthi Goguri | Performance and Tuning in Azure |
116 | 2023-06-02 | Taiob Ali | The magnificent seven and beyond – Intelligent Query Processing in SQL Server |
117 | 2023-06-09 | Andrea Martorana Tusa | T-SQL Window Functions in SQL Server 2022 |
Sql Friday Season 5
# | SESSIONDate | Spekaer(s) | Session title |
---|---|---|---|
91 | 2022-10-14 | Thomas Grohser | 42 T-SQL Functions |
92 | 2022-10-21 | Ed Pollack | My Favourite New T-SQL in SQL Server 2022 |
93 | 2022-10-28 | Mala Mahadevan | Finding and Fixing T-SQL Anti-Patterns with ScriptDOM (CHANGED START TIME!!!) |
94 | 2022-11-04 | Milos Radivojevic | Parameter Sniffing in SQL Server 2022 |
95 | 2022-11-11 | Eitan Blumin | Contained Availability Groups in SQL Server 2022 |
96 | 2022-11-25 | Erland Sommarskog | Don’t bite off more than you can chew – take it in chunks |
97 | 2022-12-02 | Deborah Melkin | Database Deployment Methods Demystified |
98 | 2022-12-09 | Deepthi Goguri | Azure SQL Security Concepts |
SQL Friday Season 4
# | SESSIONDate | Spekaer(s) | Session title |
---|---|---|---|
72 | 2022-02-11 | Mikey Bronowski | Arm your Bicep with D(i)SC – how to make your life easier while building new environments |
73 | 2022-02-18 | Hugo Kornelis | Here’s the execution plan … now what? |
74 | 2022-02-25 | Benjamin Kettner | Working with timeseries data in Azure |
75 | 2022-03-04 | Gonzalo Bissio | Azure SQL Managed Instance HA/DR Options to Ensure Business Continuity |
76 | 2022-03-11 | Eitan Blumin | SSDT Tools and Features for SQL Server DevOps |
77 | 2022-03-18 | Jean Joseph | Cleaning and Transforming Data with SQL |
78 | 2022-03-25 | Jose Manuel Jurado Diaz, Roberto Cavalcanti | Azure SQL Journey: The Daily Routine of a Cloud DBA |
79 | 2022-04-01 | Erland Sommarskog | Don’t Use Cursors or Why You Maybe Should Use a Cursor After All |
80 | 2022-04-08 | Matt Gordon | I Broke It So You Don’t Have To – HA/DR Fails and Fun |
81 | 2022-04-15 | Milos Radivojevic | Transact-SQL Performance Tips |
82 | 2022-04-22 | Reitse Eskens | Monitoring Azure SQL Database with Zabbix |
83 | 2022-04-29 | Deepthi Goguri | Introduction to SQL Notebooks |
84 | 2022-05-06 | Damir Matesic | MS SQL New Functions, Syntaxes, Tips & Tricks |
85 | 2022-05-13 | Torsten Strauss | Resolve Locking and Blocking in Microsoft SQL Server |
86 | 2022-05-20 | Guy Glantser | How to Use Parameters Like a Pro and Boost Performance |
87 | 2022-05-27 | Zoran Barac, Erland Sommarskog, Edward Pollack, Taiob Ali, Reitse Eskens | Lightning talks |
88 | 2022-06-03 | Taiob Ali | What the Heck is a Checkpoint and Why Should I Care? |
89 | 2022-06-10 | Andrea Mortorana Tusa | APPLY operator in action |
90 | 2022-06-17 | Edward Pollack | Improving Analytics Performance With Columnstore Indexes |
SQL Friday Season 3
# | SESSIONDATE | SPEAKER | SESSION TITLE with Meetup-link |
---|---|---|---|
#55 | 2021-08-27 | Torsten Strauss | Batch Mode Adaptive Join in Microsoft Sql Server |
#56 | 2021-09-03 | Jeff Moden | “Black Arts” Index Maintenance – GUIDs v.s. Fragmentation – They’re not the problem… WE ARE! |
#57 | 2021-09-10 | Alpa Buddhabhatti | Azure Sql Server for everyone |
#58 | 2021-09-17 | Andrew Pruski | A Deep Dive into Docker |
#59 | 2021-09-24 | Ameena Lalani | SQL Server Resource Governor |
#60 | 2021-10-01 | Taiob Ali | Think like the Cardinality Estimator |
#61 | 2021-10-08 | Kathi Kellenberger | T-SQL Window Functions |
#62 | 2021-10-15 | Deepthi Goguri | Query Store in 60 minutes! |
#63 | 2021-10-22 | Erland Sommarskog | Dynamic Search Conditions |
#64 | 2021-10-29 | Guy Glantser | Extended Events to the Rescue |
#65 | 2021-11-05 | Sam Nasr | Artificial Intelligence Programming with T-SQL |
#66 | 2021-11-12 | Javier Villegas | Performance Features in SQL Server and Azure SQL |
#67 | 2021-11-19 | Ananta Bulusu | Confront Challenges in Migrating Oracle to Sql Server Database |
#68 | 2021-11-26 | – | – |
#69 | 2021-12-03 | Kevin Feasel | Where We’re Going, We Don’t Need Servers: Serverless SQL Pools in Azure Synapse Analytics |
#70 | 2021-12-10 | Uwe Ricken | Security Techniques for Cross Database Access |
#71 | 2021-12-17 | Jared Poche | Every Millisecond Counts |
Past sessions spring season 2021
SESSIONDATE | Register to attend | Speaker and title |
---|---|---|
2021-01-08 | https://www.meetup.com/SQL-Friday/events/275338413/ | SQL FRIDAY #30 – M A Nakib on ‘Azure Synapse Analytics’ |
2021-01-15 | https://www.meetup.com/SQL-Friday/events/275338429/ | SQL FRIDAY #31 – Jovan Popovic on ‘Analyze Azure data using T-SQL and Synapse SQL serverless pool’ |
2021-01-22 | https://www.meetup.com/SQL-Friday/events/275338749/ | SQL FRIDAY #32 – Bob Duffy on ‘Financial Modelling with Power BI’ |
2021-01-29 | https://www.meetup.com/SQL-Friday/events/275338804/ | SQL FRIDAY #33 – Geovanny Hernandez on ‘First steps to go ahead with MS SQL Server on Linux’ |
2021-02-05 | https://www.meetup.com/SQL-Friday/events/275338837/ | SQL FRIDAY #34 – Kevin Chant and Sander Stad on ‘GitHub DevOps Duet – SQL Friday Edition’ |
2021-02-12 | https://www.meetup.com/SQL-Friday/events/275338850/ | SQL FRIDAY #35 – Riccardo Zamana on ‘Redis on Cloud: red pill or blue pill?’ |
2021-02-19 | https://www.meetup.com/SQL-Friday/events/275338869/ | SQL FRIDAY #36 – Manish Kumar on ‘Secure your data with Azure SQL DB’ |
2021-02-26 | https://www.meetup.com/SQL-Friday/events/275338880/ | SQL FRIDAY #37 – Deepthi Goguri on ‘SQL Server Internals and Architecture’ |
2021-03-05 | https://www.meetup.com/SQL-Friday/events/275338894/ | SQL FRIDAY #38 – Ásgeir Gunnarsson on ‘Reel in the Power BI Wild West’ |
2021-03-12 | https://www.meetup.com/SQL-Friday/events/275338920/ | SQL FRIDAY #39 – Cédric Charlier on ‘Azure databricks: brick by brick for the data engineer’ |
2021-03-19 | https://www.meetup.com/SQL-Friday/events/275338937/ | SQL FRIDAY #40 – Gonzalo Bissio on ‘Azure SQL DB Serverless, a new autonomous database?’ |
2021-03-26 | https://www.meetup.com/SQL-Friday/events/275339143/ | SQL FRIDAY #41 – Dennes Torres on ‘Data Virtualization and Data Lake using SQL Big Data Cluster’ |
2021-04-02 | Cancelled | SQL FRIDAY #42 – SANDEEP PAWAR on ‘Power Up Power BI with Jupyter Notebook – Use Cases’ |
2021-04-09 | https://www.meetup.com/SQL-Friday/events/277276842/ | SQL FRIDAY #43 – Ronen Ariely on ‘SQL Internals – Physical Table Structure under the hood, and implementation on real case scenarios’ |
2021-04-16 | https://www.meetup.com/SQL-Friday/events/277277421/ | SQL FRIDAY #44 – Damir Matešić on ‘Historical data with MS SQL System-Versioned (Temporal) Tables’ |
2021-04-23 | https://www.meetup.com/SQL-Friday/events/277277444/ | SQL FRIDAY #45 – Lou Segers on ‘🚂 Turn your slow steam locomotive into a streamlined high-speed train 🚄’ |
2021-04-30 | https://www.meetup.com/SQL-Friday/events/277277460/ | SQL FRIDAY #46 – Benjamin Kettner on ‘Straight from the Dojo: T-SQL string manipulations with the T-SQL Ninja’ |
2021-05-07 | https://www.meetup.com/SQL-Friday/events/277277489/ | SQL FRIDAY #47 – Thimantha Vidanagamage on ‘Power BI: Utilizing Large Scale Semantic Models in Service’ |
2021-05-14 | https://www.meetup.com/SQL-Friday/events/277277550/ | SQL FRIDAY #48 – Martin Guth on ‘Relaxed Releases with DB-Workload-Tests’ |
2021-05-21 | https://www.meetup.com/SQL-Friday/events/277277677/ | SQL FRIDAY #49 – Erland Sommarskog on ‘Error and Transaction Handling in SQL Server’ |
2021-05-28 | https://www.meetup.com/SQL-Friday/events/277277786/ | SQL FRIDAY #50 – Markus Ehrenmüller-Jensen on ‘From SQL to R – Leverage Your T-SQL Knowledge to Learn R’ |
2021-06-04 | SQL FRIDAY #51 – Mark Hayes on ‘Migrating a Data Capture solution with Event Hubs and Stream Analytics’ | |
2021-06-11 | SQL FRIDAY #52 – Torsten Strauß on ‘Parallelism in Microsoft SQL Server’ | |
2021-06-18 | SQL FRIDAY #53 – Jean-Pierre Voogt on ‘Data Migration to Azure SQL DB using Polybase’ | |
2021-06-25 | SQL FRIDAY #54 – Manpreet Singh on ‘Let’s Develop Power Apps & Power Automate/Flows on Office 365 from scratch’ |